Microfluidics Chip

Customer Demand
- Customer Background: Medical devices design and development industry, with a team of 80+ specialist designers and engineers for 37 years, winning over 260+ local and international awards for design and engineering excellence.
- Scene Description: Laminate overlay on aluminum and final combines the PCB for operation guidance.
- Demand portrait: The client currently designing a microfluidics chip (~50x19mm) which has 6 individual circuits, each with an input port, measurement/reaction chamber and an air relief outlet.
- Prototype chip: Which comprises of two PMMA pieces and a glass cover slip over each of the measurement chambers. Once have tested the prototype and verified the design, looking to engage us to produce mass production to cover R&D testing in Q3 2024.
- Mass Productionorder: Looking to replace the six individual cover slips shown below with something else that replicates the properties of the coverslip (rigid, optically clear, thin) but is easier to mass produce. This could be a single glass coverslip that covers all 6 chambers or another suitable material.
WeProFab Primary Solution
- Processes:High Precision CNC + Thermal Bonding + Injection Molding TPU
- Raw materials: EVONIK Acrylic+ TPU (Medical Grade)
| Mechanical properties | PLEXIGLAS® GS233;222;209 | PLEXIGLAS® XT20070;29070 | PLEXIGLAS® RESIST®45;65;75;100 | Test standard |
| Density ρ | 1.19 g/cm³ | 1.19 g/cm³ | 1.19 g/cm³ | ISO 1183 |
| Impact strength acU (Charpy) | 15 kJ/m² | 15 kJ/m² | 45; 65; 75 kJ/m² | ISO 179/1 fu nobreak |
| Notched impact strength aiN (Izod) | 1.6 kJ/m² | 1.6 kJ/m² | 2.5; 4.5; 6.0; 6.5 kJ/m² | ISO 180/1 A |
| Notched impact strength acN (Charpy) | — | — | 3.5; 6.5; 7.5; 8.0 kJ/m² | ISO 179/1 eA |
| Tensile strength σM 拉伸强度 a) -40℃ | 110 MPa | 110 MPa | — | ISO 527-2 1B/5 |
| Tensile strength σM 拉伸强度 b) 23℃ | 80 MPa | 72 MPa | 60; 50; 45; 40 MPa | ISO 527-2 1B/5 |
| Tensile strength σM 拉伸强度 c) 70℃ | 40 MPa | 35 MPa | — | ISO 527-2 1B/5 |
| Elongation at break ϵB | 5.50% | 4.50% | — | ISO 527-2 1B/5 |
| Nominal elongation at break ϵt | — | — | 10; 15; 20; 25% | ISO 527-2 1B/50 |
| Flexural strength σbB, Standard testD specimen (80*10*4mm) | 115 MPa | 105 MPa | 95; 85; 77; 69 MPa | ISO 178 (5mm/min) |
Above write by Sales, below majoring by sourcing Cosmo.
WeProFab Final Solution
- Processes descriptions:
- Critical to Quality:
- Final products description:The final goods very well adapted at the customer side and achieved the surface requirements requested by the customer.
Get an Instant Quote Now
